<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Liveblogging Pycon (Day 4)</title>
	<atom:link href="http://jessenoller.com/2006/02/27/liveblogging-pycon-day-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessenoller.com/2006/02/27/liveblogging-pycon-day-4/</link>
	<description>python, programming and other things</description>
	<pubDate>Thu, 24 Jul 2008 05:38:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jesse</title>
		<link>http://jessenoller.com/2006/02/27/liveblogging-pycon-day-4/#comment-14</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Tue, 28 Feb 2006 00:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/2006/02/27/liveblogging-pycon-day-4/#comment-14</guid>
		<description>huh, in any case, I'm still going over the slides, as it was, even though what you guys presented was a known quocient to me, I still think it had a lot of value for other people there. So thanks for presenting.</description>
		<content:encoded><![CDATA[<p>huh, in any case, I&#8217;m still going over the slides, as it was, even though what you guys presented was a known quocient to me, I still think it had a lot of value for other people there. So thanks for presenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grig Gheorghiu</title>
		<link>http://jessenoller.com/2006/02/27/liveblogging-pycon-day-4/#comment-13</link>
		<dc:creator>Grig Gheorghiu</dc:creator>
		<pubDate>Mon, 27 Feb 2006 22:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/2006/02/27/liveblogging-pycon-day-4/#comment-13</guid>
		<description>That's surprising to say the least. We made it a point in not spending too much time with the application, and a lot of time with testing tools and methodologies. But of course you needed to be there in order to believe me :-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s surprising to say the least. We made it a point in not spending too much time with the application, and a lot of time with testing tools and methodologies. But of course you needed to be there in order to believe me :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://jessenoller.com/2006/02/27/liveblogging-pycon-day-4/#comment-12</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 27 Feb 2006 19:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/2006/02/27/liveblogging-pycon-day-4/#comment-12</guid>
		<description>I will try to find more stuff - I'm sifting through a pile of notes. Again, good job with the presentation, I know quite a few people *did* enjoy it. I know some of the negative comments came from over concentration on the application itself in the full demo, and not enough testing/methodology.</description>
		<content:encoded><![CDATA[<p>I will try to find more stuff - I&#8217;m sifting through a pile of notes. Again, good job with the presentation, I know quite a few people *did* enjoy it. I know some of the negative comments came from over concentration on the application itself in the full demo, and not enough testing/methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grig Gheorghiu</title>
		<link>http://jessenoller.com/2006/02/27/liveblogging-pycon-day-4/#comment-11</link>
		<dc:creator>Grig Gheorghiu</dc:creator>
		<pubDate>Mon, 27 Feb 2006 18:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/2006/02/27/liveblogging-pycon-day-4/#comment-11</guid>
		<description>Jesse,&lt;br/&gt;&lt;br/&gt;I'd be interested in knowing more about some of the bad critiques you heard from people who attended our full tutorial. We're always looking for ways to improve it. It sounds like you're already doing a bunch of stuff related to testing, so I understand that what we showed was not even remotely interesting for you. It's good to know that people are actually doing testing, but as you well know that is unfortunately a very small percentage of people...&lt;br/&gt;&lt;br/&gt;Grig</description>
		<content:encoded><![CDATA[<p>Jesse,</p>
<p>I&#8217;d be interested in knowing more about some of the bad critiques you heard from people who attended our full tutorial. We&#8217;re always looking for ways to improve it. It sounds like you&#8217;re already doing a bunch of stuff related to testing, so I understand that what we showed was not even remotely interesting for you. It&#8217;s good to know that people are actually doing testing, but as you well know that is unfortunately a very small percentage of people&#8230;</p>
<p>Grig</p>
]]></content:encoded>
	</item>
</channel>
</rss>
