<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beautiful Python</title>
	<atom:link href="http://jessenoller.com/2008/02/01/beautiful-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessenoller.com/2008/02/01/beautiful-python/</link>
	<description>python, programming and other things</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Szakmeister</title>
		<link>http://jessenoller.com/2008/02/01/beautiful-python/comment-page-1/#comment-139168</link>
		<dc:creator>John Szakmeister</dc:creator>
		<pubDate>Sat, 02 Feb 2008 14:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/2008/02/01/beautiful-python/#comment-139168</guid>
		<description>One of my favorite pieces of code is the Trac core.  It&#039;s only a couple hundred lines, but in it lies everything to create components and extend them with interfaces in a very loosely-coupled way.  Simply beautiful, and one of the best uses of metaclasses that I have seen.</description>
		<content:encoded><![CDATA[<p>One of my favorite pieces of code is the Trac core.  It’s only a couple hundred lines, but in it lies everything to create components and extend them with interfaces in a very loosely-coupled way.  Simply beautiful, and one of the best uses of metaclasses that I have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Szakmeister</title>
		<link>http://jessenoller.com/2008/02/01/beautiful-python/comment-page-1/#comment-61971</link>
		<dc:creator>John Szakmeister</dc:creator>
		<pubDate>Sat, 02 Feb 2008 09:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/2008/02/01/beautiful-python/#comment-61971</guid>
		<description>One of my favorite pieces of code is the Trac core.  It&#039;s only a couple hundred lines, but in it lies everything to create components and extend them with interfaces in a very loosely-coupled way.  Simply beautiful, and one of the best uses of metaclasses that I have seen.</description>
		<content:encoded><![CDATA[<p>One of my favorite pieces of code is the Trac core.  It’s only a couple hundred lines, but in it lies everything to create components and extend them with interfaces in a very loosely-coupled way.  Simply beautiful, and one of the best uses of metaclasses that I have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://jessenoller.com/2008/02/01/beautiful-python/comment-page-1/#comment-61970</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/2008/02/01/beautiful-python/#comment-61970</guid>
		<description>I remember when the heapq module was first written and realizing it was really nice. And string.Template was the first use of metaclasses where I realized metaclasses can be useful for &quot;normal&quot; stuff and not overly complicated.</description>
		<content:encoded><![CDATA[<p>I remember when the heapq module was first written and realizing it was really nice. And string.Template was the first use of metaclasses where I realized metaclasses can be useful for “normal” stuff and not overly complicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Mill</title>
		<link>http://jessenoller.com/2008/02/01/beautiful-python/comment-page-1/#comment-61969</link>
		<dc:creator>Bill Mill</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/2008/02/01/beautiful-python/#comment-61969</guid>
		<description>I loved reading Pybloxsom back in the day, even though the low-level code was often pretty bad, because the high-level design of it was just so stinkin&#039; beautiful. A very tiny core with just the right hooks for plugins.</description>
		<content:encoded><![CDATA[<p>I loved reading Pybloxsom back in the day, even though the low-level code was often pretty bad, because the high-level design of it was just so stinkin’ beautiful. A very tiny core with just the right hooks for plugins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 637/638 objects using disk: basic

Served from: jessenoller.com @ 2012-02-07 03:15:12 -->
