<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Processing into the stdlib</title>
	<atom:link href="http://jessenoller.com/2008/05/15/getting-processing-into-the-stdlib/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessenoller.com/2008/05/15/getting-processing-into-the-stdlib/</link>
	<description>python, programming and other things</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2008/05/15/getting-processing-into-the-stdlib/comment-page-1/#comment-139147</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Sat, 17 May 2008 00:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=265#comment-139147</guid>
		<description>I&#039;ve been thinking about running pylot with it :)</description>
		<content:encoded><![CDATA[<p>I’ve been thinking about running pylot with it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://jessenoller.com/2008/05/15/getting-processing-into-the-stdlib/comment-page-1/#comment-139146</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sat, 17 May 2008 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=265#comment-139146</guid>
		<description>Nice!  this would be a great addition to the stdlib.</description>
		<content:encoded><![CDATA[<p>Nice!  this would be a great addition to the stdlib.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2008/05/15/getting-processing-into-the-stdlib/comment-page-1/#comment-62074</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Fri, 16 May 2008 20:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=265#comment-62074</guid>
		<description>I&#039;ve been thinking about running pylot with it :)</description>
		<content:encoded><![CDATA[<p>I’ve been thinking about running pylot with it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://jessenoller.com/2008/05/15/getting-processing-into-the-stdlib/comment-page-1/#comment-62073</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Fri, 16 May 2008 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=265#comment-62073</guid>
		<description>Nice!  this would be a great addition to the stdlib.</description>
		<content:encoded><![CDATA[<p>Nice!  this would be a great addition to the stdlib.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2008/05/15/getting-processing-into-the-stdlib/comment-page-1/#comment-62072</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Fri, 16 May 2008 12:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=265#comment-62072</guid>
		<description>I tend to shy away from map as well - I never met a for-loop I didn&#039;t like, but I will look at adding that to the mix as well. I&#039;m quiet familiar with the ParallelProcessing wiki page - I think I should just set it to my homepage and get it over with.</description>
		<content:encoded><![CDATA[<p>I tend to shy away from map as well — I never met a for-loop I didn’t like, but I will look at adding that to the mix as well. I’m quiet familiar with the ParallelProcessing wiki page — I think I should just set it to my homepage and get it over with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Boddie</title>
		<link>http://jessenoller.com/2008/05/15/getting-processing-into-the-stdlib/comment-page-1/#comment-62071</link>
		<dc:creator>Paul Boddie</dc:creator>
		<pubDate>Fri, 16 May 2008 10:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=265#comment-62071</guid>
		<description>Yes, take a look at &lt;a href=&quot;http://wiki.python.org/moin/ParallelProcessing&quot; rel=&quot;nofollow&quot;&gt;http://wiki.python.org/moin/ParallelProcessing&lt;/a&gt; for a few packages. My contribution is the pprocess module which I actively use; that module and others provide parallel map functions which are arguably even more in tune with the average programmer&#039;s code than a threading API, even though map has been frowned upon for quite some time by certain core developers.</description>
		<content:encoded><![CDATA[<p>Yes, take a look at <a href="http://wiki.python.org/moin/ParallelProcessing" rel="nofollow">http://wiki.python.org/moin/ParallelProcessing</a> for a few packages. My contribution is the pprocess module which I actively use; that module and others provide parallel map functions which are arguably even more in tune with the average programmer’s code than a threading API, even though map has been frowned upon for quite some time by certain core developers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 667/668 objects using disk: basic

Served from: jessenoller.com @ 2012-02-08 01:45:42 -->
