<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Making re-creatable random data files really fast in python.</title>
	<atom:link href="http://jessenoller.com/2008/05/30/making-re-creatable-random-data-files-really-fast-in-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessenoller.com/2008/05/30/making-re-creatable-random-data-files-really-fast-in-python/</link>
	<description>python, programming and other things</description>
	<pubDate>Tue, 06 Jan 2009 22:36:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2008/05/30/making-re-creatable-random-data-files-really-fast-in-python/comment-page-1/#comment-61953</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Sat, 07 Jun 2008 16:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=269#comment-61953</guid>
		<description>For some reason (which I never got a chance to look into) calls into random are expensive/slow, which is why I did it this way.</description>
		<content:encoded><![CDATA[<p>For some reason (which I never got a chance to look into) calls into random are expensive/slow, which is why I did it this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Brunson</title>
		<link>http://jessenoller.com/2008/05/30/making-re-creatable-random-data-files-really-fast-in-python/comment-page-1/#comment-61952</link>
		<dc:creator>Eric Brunson</dc:creator>
		<pubDate>Sat, 07 Jun 2008 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=269#comment-61952</guid>
		<description>Why not use a pseudo-random number generator and start with a known seed?  Seeding Python&#39;s built in PRNG will result in the same sequence and is fast.  Am I missing something?</description>
		<content:encoded><![CDATA[<p>Why not use a pseudo-random number generator and start with a known seed?  Seeding Python&#39;s built in PRNG will result in the same sequence and is fast.  Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2008/05/30/making-re-creatable-random-data-files-really-fast-in-python/comment-page-1/#comment-61951</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=269#comment-61951</guid>
		<description>Thanks, I&#39;ll give that a shot too</description>
		<content:encoded><![CDATA[<p>Thanks, I&#39;ll give that a shot too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://jessenoller.com/2008/05/30/making-re-creatable-random-data-files-really-fast-in-python/comment-page-1/#comment-61949</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 31 May 2008 22:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=269#comment-61949</guid>
		<description>Hmm. Let&#39;s see if this works better:&lt;br&gt;&lt;br&gt;   for chunk in fdata():&lt;br&gt;      fh.write(chunk)&lt;br&gt;      size -= len(chunk)&lt;br&gt;      if size &#60; 0:&lt;br&gt;         break</description>
		<content:encoded><![CDATA[<p>Hmm. Let&#39;s see if this works better:</p>
<p>   for chunk in fdata():<br />      fh.write(chunk)<br />      size -= len(chunk)<br />      if size &lt; 0:<br />         break</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey</title>
		<link>http://jessenoller.com/2008/05/30/making-re-creatable-random-data-files-really-fast-in-python/comment-page-1/#comment-61950</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Sat, 31 May 2008 13:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=269#comment-61950</guid>
		<description>Nice! Unless I&#39;m missing something, .replace("n", &#39;&#39;).split() could be just .split(). Newline is one of the default separators: &lt;a href="http://www.python.org/doc/current/lib/node42.html#l2h-376" rel="nofollow"&gt;http://www.python.org/doc/current/lib/node42.ht...&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Nice! Unless I&#39;m missing something, .replace(&#8221;n&#8221;, &#39;&#39;).split() could be just .split(). Newline is one of the default separators: <a href="http://www.python.org/doc/current/lib/node42.html#l2h-376" rel="nofollow"></a><a href="http://www.python.org/doc/current/lib/node42.ht.." rel="nofollow">http://www.python.org/doc/current/lib/node42.ht..</a>..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://jessenoller.com/2008/05/30/making-re-creatable-random-data-files-really-fast-in-python/comment-page-1/#comment-61948</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 31 May 2008 06:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=269#comment-61948</guid>
		<description>The easiest way to eliminate the getsize call would be something like:&lt;br&gt;&lt;br&gt;for chunk in fdata:&lt;br&gt;     fh.write(chunk)&lt;br&gt;     size -= len(chunk)&lt;br&gt;     if size &#60; 0:&lt;br&gt;         break</description>
		<content:encoded><![CDATA[<p>The easiest way to eliminate the getsize call would be something like:</p>
<p>for chunk in fdata:<br />     fh.write(chunk)<br />     size -= len(chunk)<br />     if size &lt; 0:<br />         break</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Wyglendowski</title>
		<link>http://jessenoller.com/2008/05/30/making-re-creatable-random-data-files-really-fast-in-python/comment-page-1/#comment-61947</link>
		<dc:creator>Christian Wyglendowski</dc:creator>
		<pubDate>Fri, 30 May 2008 22:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=269#comment-61947</guid>
		<description>Hey, that is cool.  Can&#39;t think of where I&#39;d need this right away, but still, very cool.</description>
		<content:encoded><![CDATA[<p>Hey, that is cool.  Can&#39;t think of where I&#39;d need this right away, but still, very cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
