<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: nose-testconfig: released.</title>
	<atom:link href="http://jessenoller.com/2008/07/28/nose-testconfig-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessenoller.com/2008/07/28/nose-testconfig-released/</link>
	<description>python, programming and other things</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2008/07/28/nose-testconfig-released/comment-page-1/#comment-139277</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=287#comment-139277</guid>
		<description>ooooops - I was trying to add .htaccess rules to prevent some image leeching. I&#039;ve removed the rules - sorry about that.</description>
		<content:encoded><![CDATA[<p>ooooops — I was trying to add .htaccess rules to prevent some image leeching. I’ve removed the rules — sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Wetterberg</title>
		<link>http://jessenoller.com/2008/07/28/nose-testconfig-released/comment-page-1/#comment-139276</link>
		<dc:creator>Hugo Wetterberg</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=287#comment-139276</guid>
		<description>Hi, just wanted to tell you that your retro nose-shaping picture shows up as &quot;say no to image leeching. next time it could be porn.&quot; in Google Reader (through Planet Python). I hope that you&#039;re not following through on that threat :)</description>
		<content:encoded><![CDATA[<p>Hi, just wanted to tell you that your retro nose-shaping picture shows up as “say no to image leeching. next time it could be porn.” in Google Reader (through Planet Python). I hope that you’re not following through on that threat :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2008/07/28/nose-testconfig-released/comment-page-1/#comment-62212</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Thu, 31 Jul 2008 12:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=287#comment-62212</guid>
		<description>ooooops - I was trying to add .htaccess rules to prevent some image leeching. I&#039;ve removed the rules - sorry about that.</description>
		<content:encoded><![CDATA[<p>ooooops — I was trying to add .htaccess rules to prevent some image leeching. I’ve removed the rules — sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Wetterberg</title>
		<link>http://jessenoller.com/2008/07/28/nose-testconfig-released/comment-page-1/#comment-62211</link>
		<dc:creator>Hugo Wetterberg</dc:creator>
		<pubDate>Thu, 31 Jul 2008 10:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=287#comment-62211</guid>
		<description>Hi, just wanted to tell you that your retro nose-shaping picture shows up as &quot;say no to image leeching. next time it could be porn.&quot; in Google Reader (through Planet Python). I hope that you&#039;re not following through on that threat :)</description>
		<content:encoded><![CDATA[<p>Hi, just wanted to tell you that your retro nose-shaping picture shows up as “say no to image leeching. next time it could be porn.” in Google Reader (through Planet Python). I hope that you’re not following through on that threat :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2008/07/28/nose-testconfig-released/comment-page-1/#comment-62210</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Tue, 29 Jul 2008 12:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=287#comment-62210</guid>
		<description>I&#039;ve used various techniques for passing in configuration data before - in some cases, an optparse works - but it doesn&#039;t scale to hundred of values. Also, using a plain text key:value also doesn&#039;t scale exceedingly well. &lt;br&gt;&lt;br&gt;The plugin itself could be used in a non-nose project easily. It doesn&#039;t use a lot of internal nose-isms, in fact it&#039;s only 104 lines of code. It&#039;s easy to keep it short when you don&#039;t do a ton of syntax verification :)</description>
		<content:encoded><![CDATA[<p>I’ve used various techniques for passing in configuration data before — in some cases, an optparse works — but it doesn’t scale to hundred of values. Also, using a plain text key:value also doesn’t scale exceedingly well. </p>
<p>The plugin itself could be used in a non-nose project easily. It doesn’t use a lot of internal nose-isms, in fact it’s only 104 lines of code. It’s easy to keep it short when you don’t do a ton of syntax verification :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Dudfield</title>
		<link>http://jessenoller.com/2008/07/28/nose-testconfig-released/comment-page-1/#comment-62209</link>
		<dc:creator>Rene Dudfield</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=287#comment-62209</guid>
		<description>hi,&lt;br&gt;&lt;br&gt;this sounds quite useful :)  I can definitely see the need for it.&lt;br&gt;&lt;br&gt;In pygame Nicholas added using command line arguments to pass configuration data into tests.  Using optparse.  It&#039;s worked out quite well.  We&#039;re not using nose though.&lt;br&gt;&lt;br&gt;&lt;br&gt;cu,</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>this sounds quite useful :)  I can definitely see the need for it.</p>
<p>In pygame Nicholas added using command line arguments to pass configuration data into tests.  Using optparse.  It’s worked out quite well.  We’re not using nose though.</p>
<p>cu,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 667/668 objects using disk: basic

Served from: jessenoller.com @ 2012-02-07 03:47:35 -->
