<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hooray, retirement!</title>
	<atom:link href="http://jessenoller.com/2008/10/10/hooray-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessenoller.com/2008/10/10/hooray-retirement/</link>
	<description>python, programming and other things</description>
	<lastBuildDate>Thu, 11 Feb 2010 00:42:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: retirement</title>
		<link>http://jessenoller.com/2008/10/10/hooray-retirement/comment-page-1/#comment-63695</link>
		<dc:creator>retirement</dc:creator>
		<pubDate>Mon, 26 Jan 2009 06:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=329#comment-63695</guid>
		<description>Hows it now, I am sure things are bit fine now, aren&#039;t they? I wish you all the luck!</description>
		<content:encoded><![CDATA[<p>Hows it now, I am sure things are bit fine now, aren&#39;t they? I wish you all the luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retirement communities</title>
		<link>http://jessenoller.com/2008/10/10/hooray-retirement/comment-page-1/#comment-63555</link>
		<dc:creator>Retirement communities</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=329#comment-63555</guid>
		<description>This is very hard time. You will do good, dont worry.</description>
		<content:encoded><![CDATA[<p>This is very hard time. You will do good, dont worry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl T.</title>
		<link>http://jessenoller.com/2008/10/10/hooray-retirement/comment-page-1/#comment-62121</link>
		<dc:creator>Carl T.</dc:creator>
		<pubDate>Sat, 11 Oct 2008 09:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=329#comment-62121</guid>
		<description>Jesse,&lt;br&gt;Thanks.  This actually made me laugh, and it&#039;s tough to laugh right now . . .&lt;br&gt;Carl T.</description>
		<content:encoded><![CDATA[<p>Jesse,<br />Thanks.  This actually made me laugh, and it&#39;s tough to laugh right now . . .<br />Carl T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2008/10/10/hooray-retirement/comment-page-1/#comment-62120</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=329#comment-62120</guid>
		<description>Ironically, I *am* diversified. I&#039;ve got a pretty good mix by all rights, including international stuff - it seems that everything is tanking (I was walking through the fund list this morning)</description>
		<content:encoded><![CDATA[<p>Ironically, I *am* diversified. I&#39;ve got a pretty good mix by all rights, including international stuff &#8211; it seems that everything is tanking (I was walking through the fund list this morning)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Lisee</title>
		<link>http://jessenoller.com/2008/10/10/hooray-retirement/comment-page-1/#comment-62119</link>
		<dc:creator>Joseph Lisee</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=329#comment-62119</guid>
		<description>You might consider re-balancing your 401k after its value rebounds (don&#039;t sell).  In general if you do worse then the market or are not beating it you are not diversified enough.&lt;br&gt;&lt;br&gt;Article on diversification:&lt;br&gt;&lt;a href=&quot;http://www.ricedelman.com/cs/education/article?articleId=205&quot; rel=&quot;nofollow&quot;&gt;http://www.ricedelman.com/cs/education/article?...&lt;/a&gt;&lt;br&gt;&lt;br&gt;The DOW has lost 35% in that time period: &lt;a href=&quot;http://finance.google.com/finance?chdnp=1&amp;chdd=1&amp;chds=1&amp;chdv=1&amp;chvs=Linear&amp;chdeh=0&amp;chdet=1223668800000&amp;chddm=77027&amp;q=INDEXDJX:.DJI&amp;ntsp=0&quot; rel=&quot;nofollow&quot;&gt;http://finance.google.com/finance?chdnp=1&amp;chdd=...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You might consider re-balancing your 401k after its value rebounds (don&#39;t sell).  In general if you do worse then the market or are not beating it you are not diversified enough.</p>
<p>Article on diversification:<br /><a href="http://www.ricedelman.com/cs/education/article?articleId=205" rel="nofollow"></a><a href="http://www.ricedelman.com/cs/education/article?.." rel="nofollow">http://www.ricedelman.com/cs/education/article?..</a>.</p>
<p>The DOW has lost 35% in that time period: <a href="http://finance.google.com/finance?chdnp=1&#038;chdd=1&#038;chds=1&#038;chdv=1&#038;chvs=Linear&#038;chdeh=0&#038;chdet=1223668800000&#038;chddm=77027&#038;q=INDEXDJX:.DJI&#038;ntsp=0" rel="nofollow"></a><a href="http://finance.google.com/finance?chdnp=1&#038;chdd=.." rel="nofollow">http://finance.google.com/finance?chdnp=1&#038;chdd=..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
