<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TestButler update (updated)</title>
	<atom:link href="http://jessenoller.com/2008/10/10/testbutler-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessenoller.com/2008/10/10/testbutler-update/</link>
	<description>python, programming and other things</description>
	<lastBuildDate>Thu, 11 Feb 2010 00:42:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2008/10/10/testbutler-update/comment-page-1/#comment-139136</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=325#comment-139136</guid>
		<description>Heh, apparently you&#039;re not the only blueprint fan! :)</description>
		<content:encoded><![CDATA[<p>Heh, apparently you&#39;re not the only blueprint fan! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://jessenoller.com/2008/10/10/testbutler-update/comment-page-1/#comment-139135</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=325#comment-139135</guid>
		<description>Wow, that&#039;s looking really cool!  I recognized the blueprint table first thing (because that&#039;s what I always use when I want to make a quick web page, like with test output stuff).  I should have some time to get down and dirty with the code pretty soon (lately all of my friends have been taking up all of my time.  Pft... friends... who needs &#039;em).</description>
		<content:encoded><![CDATA[<p>Wow, that&#39;s looking really cool!  I recognized the blueprint table first thing (because that&#39;s what I always use when I want to make a quick web page, like with test output stuff).  I should have some time to get down and dirty with the code pretty soon (lately all of my friends have been taking up all of my time.  Pft&#8230; friends&#8230; who needs &#39;em).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2008/10/10/testbutler-update/comment-page-1/#comment-62285</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Fri, 10 Oct 2008 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=325#comment-62285</guid>
		<description>Heh, apparently you&#039;re not the only blueprint fan! :)</description>
		<content:encoded><![CDATA[<p>Heh, apparently you&#39;re not the only blueprint fan! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://jessenoller.com/2008/10/10/testbutler-update/comment-page-1/#comment-62284</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 10 Oct 2008 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=325#comment-62284</guid>
		<description>Wow, that&#039;s looking really cool!  I recognized the blueprint table first thing (because that&#039;s what I always use when I want to make a quick web page, like with test output stuff).  I should have some time to get down and dirty with the code pretty soon (lately all of my friends have been taking up all of my time.  Pft... friends... who needs &#039;em).</description>
		<content:encoded><![CDATA[<p>Wow, that&#39;s looking really cool!  I recognized the blueprint table first thing (because that&#39;s what I always use when I want to make a quick web page, like with test output stuff).  I should have some time to get down and dirty with the code pretty soon (lately all of my friends have been taking up all of my time.  Pft&#8230; friends&#8230; who needs &#39;em).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
