<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PyPI Poll: Comments and Ratings</title>
	<atom:link href="http://jessenoller.com/2009/11/12/pypi-poll-comments-and-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessenoller.com/2009/11/12/pypi-poll-comments-and-ratings/</link>
	<description>python, programming and other things</description>
	<lastBuildDate>Thu, 11 Feb 2010 00:42:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ludvig Ericson</title>
		<link>http://jessenoller.com/2009/11/12/pypi-poll-comments-and-ratings/comment-page-1/#comment-139273</link>
		<dc:creator>Ludvig Ericson</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=721#comment-139273</guid>
		<description>Right on.&lt;br&gt;&lt;br&gt;Suffice to say, there was some suppressed tension on the subject on python-dev. I blurted out my frustration with PyPI, and it exploded.</description>
		<content:encoded><![CDATA[<p>Right on.</p>
<p>Suffice to say, there was some suppressed tension on the subject on python-dev. I blurted out my frustration with PyPI, and it exploded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elpargo</title>
		<link>http://jessenoller.com/2009/11/12/pypi-poll-comments-and-ratings/comment-page-1/#comment-139272</link>
		<dc:creator>elpargo</dc:creator>
		<pubDate>Fri, 13 Nov 2009 10:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=721#comment-139272</guid>
		<description>So basically you are saying the poll itself is broken.</description>
		<content:encoded><![CDATA[<p>So basically you are saying the poll itself is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2009/11/12/pypi-poll-comments-and-ratings/comment-page-1/#comment-139271</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Fri, 13 Nov 2009 09:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=721#comment-139271</guid>
		<description>You&#039;re really no fun.</description>
		<content:encoded><![CDATA[<p>You&#39;re really no fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackdied</title>
		<link>http://jessenoller.com/2009/11/12/pypi-poll-comments-and-ratings/comment-page-1/#comment-139270</link>
		<dc:creator>jackdied</dc:creator>
		<pubDate>Fri, 13 Nov 2009 09:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=721#comment-139270</guid>
		<description>I checked my mail and a py-dev thread that was only hours long had 90 messages.  I ran away.</description>
		<content:encoded><![CDATA[<p>I checked my mail and a py-dev thread that was only hours long had 90 messages.  I ran away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludvig Ericson</title>
		<link>http://jessenoller.com/2009/11/12/pypi-poll-comments-and-ratings/comment-page-1/#comment-125345</link>
		<dc:creator>Ludvig Ericson</dc:creator>
		<pubDate>Fri, 13 Nov 2009 09:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=721#comment-125345</guid>
		<description>Right on.&lt;br&gt;&lt;br&gt;Suffice to say, there was some suppressed tension on the subject on python-dev. I blurted out my frustration with PyPI, and it exploded.</description>
		<content:encoded><![CDATA[<p>Right on.</p>
<p>Suffice to say, there was some suppressed tension on the subject on python-dev. I blurted out my frustration with PyPI, and it exploded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elpargo</title>
		<link>http://jessenoller.com/2009/11/12/pypi-poll-comments-and-ratings/comment-page-1/#comment-125344</link>
		<dc:creator>elpargo</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=721#comment-125344</guid>
		<description>So basically you are saying the poll itself is broken.</description>
		<content:encoded><![CDATA[<p>So basically you are saying the poll itself is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnoller</title>
		<link>http://jessenoller.com/2009/11/12/pypi-poll-comments-and-ratings/comment-page-1/#comment-125267</link>
		<dc:creator>jnoller</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=721#comment-125267</guid>
		<description>You&#039;re really no fun.</description>
		<content:encoded><![CDATA[<p>You&#39;re really no fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackdied</title>
		<link>http://jessenoller.com/2009/11/12/pypi-poll-comments-and-ratings/comment-page-1/#comment-125266</link>
		<dc:creator>jackdied</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://jessenoller.com/?p=721#comment-125266</guid>
		<description>I checked my mail and a py-dev thread that was only hours long had 90 messages.  I ran away.</description>
		<content:encoded><![CDATA[<p>I checked my mail and a py-dev thread that was only hours long had 90 messages.  I ran away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
